Hors D???oeuvres
Hot Hors D???oeuvres (priced per 100 pieces)
| Homemade Swedish Meatballs | $90.00 |
| Homemade BBQ Meatballs | $90.00 |
| Cocktail Franks in a Blanket | $85.00 |
| Chinese Egg Rolls with Sweet & Sour | $95.00 |
| Wing Dings (spicy or mild) | $100.00 |
| Deep Fried Shrimp | Market Price |
| Chicken Fingers | $135.00 |
| Fried Mozzarella Sticks | $95.00 |
| Chicken Tapenade Satay | $225.00 |
| Stuffed Mushrooms | $200.00 |
| Chilled Shrimp | Market Price |
| Crab Rangoons | $175.00 |
| Beef Steak Hibachi | $215.00 |
| Mini Quiche | $70.00 |
| Spanipokita (Spinach wrapped in Phyllo) | $160.00 |
Cold Hors D???oeuvres (priced per person)
| Crudit??s with Dip (Vegetable Tray) | $1.75 |
| Cheese Assortment Tray | $2.50 |
| Fresh Seasonal Fruit Tray | $2.25 |
| Potato Chips or Pretzels | $1.25 |
| Mixed Nuts | $2.75 |
Packages
| 1 Hour Hors D???oeuvres Service Includes your Choice of Three: (with buffet menu only, priced per person) |
$7.95 | |
|
|
|
| Hors D???oeuvres and Standard Bar Only (priced per person) | $8.50 + cost of Hors D???oeuvres |
|
| Hors D???oeuvres and Premium Bar Only (priced per person) | $11.50 + cost of Hors D???oeuvres |
|
| Cash Bar | $50.00/bartender | |
| ?? | ?? | |
| Prices Subject to 6% Sales Tax & 18% Gratuity | ?? | |
